For Fully Automatic PP Box Strapping
- Paper Core: 200 mm ID x 190 mm L
- Packing: Two Rolls either in Box or in Bundles
- Printing: Single Color on line printing facility is also accessible
- Colors: offered in Transparent White as well as Other Colors
- Variation: In length +/- 3% & In Thickness -0.05 mm
Product Code | Width in mm | Thickness in mm | Tensile Strength Kg/Sq. cm. | Meters / Rolls | Average Weight+/-100Gram |
---|---|---|---|---|---|
FA 506 | 5 | 0.6 | 40 | 7000 | 10.5 |
FA 806 | 8 | 0.6 | 70 | 2000 | 5.5 |
FA 906 | 9 | 0.6 | 80 | 3000 | 9 |
FA 1206 | 12 | 0.6 | 105 | 2000 | 8 |
FA 1506 | 15 | 0.6 | 150 | 1000 | 6 |
FA 1906 | 19 | 0.6 | 160 | 1000 | 7 |
For Semi Automatic PP Box Strapping
- Paper Core: 200 mm ID x 165 mm L
- Packaging: Two Rolls / Box or Two Rolls / Bundle
- Printing: On Line Single Color printing (customizable)
- Colors accessible: Transparent, White, Red, Blue Green etc.
- % Variation: In length +/-3% in width / Thick +/-0.05 mm
Product Code | Width in mm | Thickness in mm | Tensile Strength Kg/Sq. cm. | Meters / Rolls | Average Weight+/-100Gram |
---|---|---|---|---|---|
H 905 | 9 | 0.5 | 70 | 2000 | 5 |
H 905 | 9 | 0.5 | 70 | 3000 | 7.5 |
H 906 | 9 | 0.6 | 80 | 2000 | 6 |
H 906 | 9 | 0.6 | 80 | 3000 | 9 |
H 1204 | 12> | 0.4 | 80 | 2000 | 6 |
H 1204 | 12 | 0.4 | 80 | 3000 | 9 |
H 1205 | 12 | 0.5 | 90 | 2000 | 7 |
H 1206 | 12 | 0.6 | 105 | 2000 | 8 |
H 1505 | 15 | 0.5 | 145 | 1000 | 5 |
H 1506 | 15 | 0.6 | 150 | 1000 | 6 |
H 1905 | 19 | 0.5 | 150 | 1000 | 6 |
H 1906 | 19 | 0.6 | 160 | 1000 | 6.6 |
H 1907 | 19 | 0.7 | 165 | 1000 | 7 |
For PP Box Strapping
- Paper Core: 75 MM ID x 165 MML
- Packing: 4 to 10 Rolls in One raffia bag
- Colors Available: Transparent, White, Red, Blue, Green , Yellow, Black
- %Variation : +/-5% in length & width
Product Code | Width in mm | Thickness in mm | Tensile Strength Kg/Sq. cm. | Meters / Rolls | Average Weight+/-100Gram |
---|---|---|---|---|---|
M 1204 | 12 | 0.4 | 75 | 1000 | 3 |
M 1205 | 12 | 0.5 | 85 | 1000 | 3.5 |
M 1206 | 12 | 0.6 | 100 | 1000 | 4 |
M 1505 | 15 | 0.5 | 140 | 1000 | 5 |
M 1506 | 15 | 0.6 | 150 | 1000 | 6 |
M 1905 | 19 | 0.5 | 160 | 1000 | 6 |
M 1906 | 19 | 0.6 | 165 | 1000 | 6.6 |
M 1907 | 19 | 0.7 | 165 | 1000 | 7 |